Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3
Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3
Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3
Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3
Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3
Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3
Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3
Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3
Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3
Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3
Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3
Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3
Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3
Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3
Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3
Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3
Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3

Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3"

$ 129.99
Shipping calculated at checkout.

  • In stock, ready to ship
  • Inventory on the way
Notify Me When Available
  • FREE Standard US Shipping on orders over $100.
  • In-stock orders placed before 10 AM CST Mon-Fri will ship same day.

  • Made in the USA

Kenwood Chef kMix Food Processor Attachment KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3" Bottle Capacity: 1 Litre HUAWEI WATCH GT 3 46 mm lasts up to 14 days1 and HUAWEI WATCH GT 3 42 mm lasts up to 7 days1 The attachment connects to the mixer’s high speed outlet in seconds and is ready for everything from fine slicing to chunky crudités It’s an easy

Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3"Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3"Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3"Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3"Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3"

Customer Reviews

100% real reviews from real customers.

We partner with a third party reviews platform to ensure the integrity and authenticity of our customer reviews. We cannot edit review ratings and do not curate our reviews.

Customer Reviews

Based on 3 reviews
100%
(3)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
C
Customer (Overland Park, US)

Kenwood Chef/kMix Food Processor Attachment | KAH65.000PL Processor Model_Intel Core i5 Bottle Capacity: 1 Litre Screen Size_14.3"

A
Alicia D. (Anchorage, US)
Loved the Socks!

I gave the socks to my hockey team coaches as Christmas gifts, and they are loving having warm toes at the cold rinks. Thank you from my extended hockey family to yours. I have a $100 gift card and used it knowing it would keep them warm. So glad I did.

G
Gregory J.M.

Excellent socks at a great price

S&D Spinning Mill, Millbury, MA, USA

Designed from the Ground Up

The Dearnley Family has been running S & D Spinning since the 1800s. This is one of the last large scale wool mills left in the U.S. and they are absolutely crucial to us keeping our production here in the U.S.

Read more about how we spin our American bison yarns

Recently viewed