LAGUNA MBA14/12 WHEEL SYSTEM - 14|12, 14bx, REVO 12|16: WHEEL SYSTEM tray 75 Recommended Charging Temperature (°F)* Sanding Wraps
LAGUNA MBA14/12 WHEEL SYSTEM - 14|12, 14bx, REVO 12|16: WHEEL SYSTEM tray 75 Recommended Charging Temperature (°F)* Sanding Wraps
LAGUNA MBA14/12 WHEEL SYSTEM - 14|12, 14bx, REVO 12|16: WHEEL SYSTEM tray 75 Recommended Charging Temperature (°F)* Sanding Wraps
LAGUNA MBA14/12 WHEEL SYSTEM - 14|12, 14bx, REVO 12|16: WHEEL SYSTEM tray 75 Recommended Charging Temperature (°F)* Sanding Wraps
LAGUNA MBA14/12 WHEEL SYSTEM - 14|12, 14bx, REVO 12|16: WHEEL SYSTEM tray 75 Recommended Charging Temperature (°F)* Sanding Wraps
LAGUNA MBA14/12 WHEEL SYSTEM - 14|12, 14bx, REVO 12|16: WHEEL SYSTEM tray 75 Recommended Charging Temperature (°F)* Sanding Wraps
LAGUNA MBA14/12 WHEEL SYSTEM - 14|12, 14bx, REVO 12|16: WHEEL SYSTEM tray 75 Recommended Charging Temperature (°F)* Sanding Wraps
LAGUNA MBA14/12 WHEEL SYSTEM - 14|12, 14bx, REVO 12|16: WHEEL SYSTEM tray 75 Recommended Charging Temperature (°F)* Sanding Wraps
LAGUNA MBA14/12 WHEEL SYSTEM - 14|12, 14bx, REVO 12|16: WHEEL SYSTEM tray 75 Recommended Charging Temperature (°F)* Sanding Wraps
LAGUNA MBA14/12 WHEEL SYSTEM - 14|12, 14bx, REVO 12|16: WHEEL SYSTEM tray 75 Recommended Charging Temperature (°F)* Sanding Wraps
LAGUNA MBA14/12 WHEEL SYSTEM - 14|12, 14bx, REVO 12|16: WHEEL SYSTEM tray 75 Recommended Charging Temperature (°F)* Sanding Wraps
LAGUNA MBA14/12 WHEEL SYSTEM - 14|12, 14bx, REVO 12|16: WHEEL SYSTEM tray 75 Recommended Charging Temperature (°F)* Sanding Wraps
LAGUNA MBA14/12 WHEEL SYSTEM - 14|12, 14bx, REVO 12|16: WHEEL SYSTEM tray 75 Recommended Charging Temperature (°F)* Sanding Wraps
LAGUNA MBA14/12 WHEEL SYSTEM - 14|12, 14bx, REVO 12|16: WHEEL SYSTEM tray 75 Recommended Charging Temperature (°F)* Sanding Wraps
LAGUNA MBA14/12 WHEEL SYSTEM - 14|12, 14bx, REVO 12|16: WHEEL SYSTEM tray 75 Recommended Charging Temperature (°F)* Sanding Wraps
LAGUNA MBA14/12 WHEEL SYSTEM - 14|12, 14bx, REVO 12|16: WHEEL SYSTEM tray 75 Recommended Charging Temperature (°F)* Sanding Wraps
LAGUNA MBA14/12 WHEEL SYSTEM - 14|12, 14bx, REVO 12|16: WHEEL SYSTEM tray 75 Recommended Charging Temperature (°F)* Sanding Wraps

LAGUNA MBA14/12 WHEEL SYSTEM - 14|12, 14bx, REVO 12|16: WHEEL SYSTEM tray 75 Recommended Charging Temperature (°F)* Sanding Wraps

$ 109.50
Shipping calculated at checkout.

  • In stock, ready to ship
  • Inventory on the way
Notify Me When Available
  • FREE Standard US Shipping on orders over $100.
  • In-stock orders placed before 10 AM CST Mon-Fri will ship same day.

  • Made in the USA

LAGUNA MBA14 12 WHEEL SYSTEM 14 12, 14bx, REVO 12 16: WHEEL SYSTEM tray 75 Recommended Charging Temperature (°F)* Sanding Wraps 75 Recommended Charging Temperature (°F)* 40 105 Cord Length (ft) 6 Maximum Output Amps (A)* 6 Battery Charger Power Supply AC Series M18 Battery System M18™ Battery Charger Alarm No PACKOUT™ Compatible No COOL CYCLE™ No CHARGE ADAPT™ No Material Polycarbonate Sequential Simultaneous Sequential Battery Test Function Yes CSA Certified Yes ETL Listed Yes UL Listed Yes Wall Mounting* Yes Color Finish Red Includes Charger Type M18™ & M12™ Rapid Charger (48 59 1808) Power Source * Electrical Outlet Size & Weight Product Info Model 48 59 1808 UPC 045242357741 Flange Accessories Included Yes Adjustable Handle Position Yes CSA Certified Yes Lock on Switch Yes Overload Protection Yes Side Handle Yes UL Listed Yes Replaceable Brushes Yes Color Finish Red Amps (A) * 15 Corded Cordless Corded Powered Tool Power Source Electric Corded Size & Weight Product Info Model 6088 30 UPC 045242155880 Easy Install 360° Omni Directional Use with Two Rubber Pads

LAGUNA MBA14/12 WHEEL SYSTEM - 14|12, 14bx, REVO 12|16: WHEEL SYSTEM tray 75 Recommended Charging Temperature (F)* Sanding WrapsLAGUNA MBA14/12 WHEEL SYSTEM - 14|12, 14bx, REVO 12|16: WHEEL SYSTEM tray 75 Recommended Charging Temperature (F)* Sanding Wraps

Customer Reviews

100% real reviews from real customers.

We partner with a third party reviews platform to ensure the integrity and authenticity of our customer reviews. We cannot edit review ratings and do not curate our reviews.

Customer Reviews

Based on 3 reviews
100%
(3)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
C
Customer (Overland Park, US)

LAGUNA MBA14/12 WHEEL SYSTEM - 14|12, 14bx, REVO 12|16: WHEEL SYSTEM tray 75 Recommended Charging Temperature (°F)* Sanding Wraps

A
Alicia D. (Anchorage, US)
Loved the Socks!

I gave the socks to my hockey team coaches as Christmas gifts, and they are loving having warm toes at the cold rinks. Thank you from my extended hockey family to yours. I have a $100 gift card and used it knowing it would keep them warm. So glad I did.

G
Gregory J.M.

Excellent socks at a great price

S&D Spinning Mill, Millbury, MA, USA

Designed from the Ground Up

The Dearnley Family has been running S & D Spinning since the 1800s. This is one of the last large scale wool mills left in the U.S. and they are absolutely crucial to us keeping our production here in the U.S.

Read more about how we spin our American bison yarns

Recently viewed