IPL Winners List: KKR won the IPL 2024 by 8 Wickets, KKR won the ipl prize money which is INR 46.5 crore, INR 20 crore, and the runners-up earning INR 13 crore. Cricket is not just a regular sport for the people of India; it has its roots deep down in their hearts, which is why the IPL in India gets loads of viewership and cash inflow during the IPL seasons.
The IPL, being the greatest and most anticipated cricket event, earns an ultimate fanbase from all over the country. Each franchise team represents a different state of the country, and so do the IPL winners and their team captains. IPL, or the Indian Premier League, was originally started in 2008 by the BCCI (Board of Control for Cricket in India) under the supervision of Lalit Modi, the then-BCCI chairman.
The Core reason for starting the IPL was to experience a change from standard cricket matches like ODIs and Test matches. Its very first announcement was made on 13 September 2007, and the first IPL match was played on 18 April 2008, between KKR (Kolkata Knight Riders), owned by Bollywood actor Shahrukh Khan, and RCB (Royal Challengers Bangalore), owned by Vijay Mallya. However, the first season IPL winner was Rajasthan Royals.
Since 2008, it has been played continuously every year by players worldwide. Depending on their performances, the team owners representing different states buy or select the players.
To become an IPL winner team, the teams must qualify in different rounds to reach the end and showcase themselves as IPL winners. The teams first need to pass through the qualifiers to enter the semi-finals and then finals, ultimately becoming the IPL winners by winning the last match or the IPL Finals.
IPL Winners 2024
IPL Winner 2024 is Kolkata Knight Riders, IPL Winners have become a trending topic among other sports. As the IPL finals come closer by the end of May, the craze for knowing the IPL winners gets on top of the head. IPL Winners Throughout the start of the IPL year in 2008, there have been more or less the same IPL winners, like the most numerous winners, CSK and Mumbai Indians, who have secured the IPL winners Trophy 5 Times each.
There are 10 cricket teams in the 2024 IPL, including the teams that have won the IPL the most number of times: CSK (Chennai Super Kings), MI (Mumbai Indians), Delhi Capitals, Gujarat Titans, Kolkata Knight Riders, LSG (Lucknow Super Giants), Punjab Kings, Rajasthan Royals, Royal Challengers Bangalore, and Sunrisers Hyderabad. In the IPL winners list, CSK and Mumbai Indians are on top, with Chennai having the highest points and standing at the top under the mentorship and captaincy of Great MS Dhoni.
IPL Winners list
Every team wants to be at the top of the IPL winners list. But the CSK (Chennai Super King) and MI (Mumbai Indians) are the only teams that have topped the ipl trophy winners list for most of the years and even ranked top in the IPL Winners list for two consecutive years. Both teams have won the IPL trophy five times each.
CSK has held the trophy 5 times in the following years- 2010, 2011, 2018, 2021, and 2023 – under the captaincy of MS Dhoni. Chennai Super Kings have also made it to the runner-up position 5 times against Rajasthan Royals (in 2008), Kolkata Knight Riders ( in 2012) and Mumbai Indians in 2013, 2015 and 2019. No other team on the IPL winners list has performed similarly to CSK.
Whereas the Mumbai Indians are no less in giving tough competition to CSK as 3 out of 5 finals of CSK were against Mumbai only. Mumbai Indians have held the top in the IPL winners list 5 times in the following years- 2013, 2015, 2019, 2019 and 2020.
Under Gautam Gambhir’s leadership, Kolkata Knight Riders have emerged as one of the few teams to win multiple IPL titles, alongside CSK and MI. They clinched the championship in 2012 and 2014 and were runners-up in 2021, narrowly losing to CSK. Gujarat Titans have recently become IPL champions. They debuted in the IPL in 2022 and emerged victorious in their first season, following it up with a runner-up finish in 2023.
IPL Winners List from 2008 to 2024
Year | IPL Winners List | Runner up | Venue |
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai |
2009 | Deccan Chargers | Royal Challengers Bangalore | Johannesburg |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore |
2017 | Mumbai Indians | Rising Pune Supergiants | Hyderabad |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai |
2019 | Mumbai Indians | Chennai Super Kings | Hyderabad |
2020 | Mumbai Indians | Delhi Capitals | Dubai |
2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai |
2022 | Gujarat Titians | Rajasthan Royals | Ahmedabad |
2023 | Chennai Super Kings | Gujarat Titians | Ahmedabad |
2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Chennai |
IPL Winners List All Season With Captain
Year | Winner | Captain |
2024 | Kolkata Knight Riders | Shreyas Iyer |
2023 | Chennai Super Kings | MS Dhoni |
2022 | Gujrat Titans | Hardik Pandya |
2021 | Chennai Super Kings | MS Dhoni |
2020 | Mumbai Indians | Rohit Sharma |
2019 | Mumbai Indians | Rohit Sharma |
2018 | Chennai Super Kings | MS Dhoni |
2017 | Mumbai Indians | Rohit Sharma |
2016 | Sunrisers Hyderabad | David Warner |
2015 | Mumbai Indians | Rohit Sharma |
2014 | Kolkata Knight Riders | Gautam Gambhir |
2013 | Mumbai Indians | Rohit Sharma |
2012 | Kolkata Knight Riders | Gautam Gambhir |
2011 | Chennai Super Kings | MS Dhoni |
2010 | Chennai Super Kings | MS Dhoni |
2009 | Deccan Chargers | Adam Gilchrist |
2008 | Rajasthan Royals | Shane Warne |
IPL Runner Up List
Year | Runner up | Venue |
2008 | Chennai Super Kings | Mumbai |
2009 | Royal Challengers Bangalore | Johannesburg |
2010 | Mumbai Indians | Mumbai |
2011 | Royal Challengers Bangalore | Chennai |
2012 | Chennai Super Kings | Chennai |
2013 | Chennai Super Kings | Kolkata |
2014 | Kings XI Punjab | Bangalore |
2015 | Chennai Super Kings | Kolkata |
2016 | Royal Challengers Bangalore | Bangalore |
2017 | Rising Pune Supergiants | Hyderabad |
2018 | Sunrisers Hyderabad | Mumbai |
2019 | Chennai Super Kings | Hyderabad |
2020 | Delhi Capitals | Dubai |
2021 | Kolkata Knight Riders | Dubai |
2022 | Rajasthan Royals | Ahmedabad |
2023 | Gujarat Titians | Ahmedabad |
2024 | Sunrisers Hyderabad | Chennai |
Most IPL Trophy Winner Team
IPL Team | IPL Trophy | IPL Winner |
Mumbai Indians | 5 times | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings | 5 times | 2010, 2011, 2018, 2021, 2023 |
Kolkata Knight Riders | 3 times | 2012, 2014, 2024 |
Sunrisers Hyderabad | 1 time | 2016 |
Rajasthan Royals | 1 time | 2008 |
Deccan Chargers | 1 time | 2009 |
Gujarat Titans | 1 time | 2022 |
IPL Emerging Player Winners List 2008 – 2024
IPL Emerging Players | Team Name | IPL Edition |
Nitish Reddy | Sunrisers Hyderabad | 2024 |
Yashasvi Jaiswal | Rajasthan Royals | 2023 |
Umran Malik | Sunrisers Hyderabad | 2022 |
Ruturaj Gaikwad | Chennai Super Kings | 2021 |
Devdutt Padikkal | Royal Challengers Bengaluru | 2020 |
Shubman Gill | Kolkata Knight Riders | 2019 |
Rishabh Pant | Delhi Capitals | 2018 |
Basil Thampi | Gujarat Lions | 2017 |
Mustafizur Rahman | Sunrisers Hyderabad | 2016 |
Shreyas Iyer | Delhi Capitals | 2015 |
Axar Patel | Punjab Kings | 2014 |
Sanju Samson | Rajasthan Royals | 2013 |
Mandeep Singh | Punjab Kings | 2012 |
Iqbal Abdullah | Kolkata Knight Riders | 2011 |
Saurabh Tiwary | Mumbai Indians | 2010 |
Rohit Sharma | Deccan Chargers | 2009 |
Shreevats Goswami | Royal Challengers Bengaluru | 2008 |
IPL Orange Cap Winners List
YEAR | WINNERS | TEAM |
2024 | Virat Kholi | RCB |
2023 | Shubman Gill | GT |
2022 | Jos Buttler | RR |
2021 | Ruturaj Gaikwad | CSK |
2020 | KL Rahul | KXIP |
2019 | David Warner | SRH |
2018 | Kane Williamson | SRH |
2017 | David Warner | SRH |
2016 | Virat Kohli | RCB |
2015 | David Warner | SRH |
2014 | Robin Uthappa | KKR |
2013 | Michael Hussey | CSK |
2012 | Chris Gayle | RCB |
2011 | Chris Gayle | RCB |
2010 | Sachin Tendulkar | MI |
2009 | Matthew Hayden | CSK |
2008 | Shaun Marsh | KXIP |
IPL Purple Cap Winners List
YEAR | PLAYER | TEAM | WICKETS |
2024 | Harshal Patel | PBKS | 24 |
2023 | Mohammed Shami | Gujarat Titans | 28 |
2022 | Yuzvendra Chahal | Rajasthan Royals | 27 |
2021 | Harshal Patel | Royal Challengers Bangalore | 32 |
2020 | Kagiso Rabada | Delhi Capitals | 30 |
2019 | Imran Tahir | Chennai Super Kings | 26 |
2018 | Andrew Tye | Kings XI Punjab | 24 |
2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 26 |
2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 23 |
2015 | Dwayne Bravo | Chennai Super Kings | 26 |
2014 | Mohit Sharma | Chennai Super Kings | 23 |
2013 | Dwayne Bravo | Chennai Super Kings | 32 |
2012 | Morne Morkel | Delhi Daredevils | 25 |
2011 | Lasith Malinga | Mumbai Indians | 28 |
2010 | Pragyan Ojha | Deccan Chargers | 21 |
2009 | RP Singh | Deccan Chargers | 23 |
2008 | Sohail Tanvir | Rajasthan Royals | 22 |
IPL 2024 Lowest Score
Team | VS Team | Date | Score |
SRH | KKR | 26 May 2024 | 113/10 |
MI | RR | 01 April 2024 | 125/9 |
GT | LSG | 07 April 2024 | 130/10 |
SRH | CSK | 28 April 2024 | 134/10 |
LSG | KKR | 05 May 2024 | 137/10 |
KKR | CSK | 08 April 2024 | 137/9 |
RR | SRH | 24 May 2024 | 139/7 |
PBKS | CSK | 05 May 2024 | 139/9 |
DC | RCB | 12 May 2024 | 140/10 |
GT | DC | 17 April 2024 | 89/10 |
Which teams win 5 times IPL Winners?
Chennai Super Kings (CSK) and Mumbai Indians (MI) are 5 times IPL winners.
Which team has the lowest ipl final score?
Sunrisers Hyderabad 113 all out vs Kolkata Knight Riders, IPL 2024.
Who Won IPL 2024?
KKR win the IPL 2024.
Leave a Reply