Manipal University Admission 2024-25: The last date is 20 October 2024 for admission at Manipal University. So students who are eager to enroll for any program can apply before the mentioned deadline. Manipal University Jaipur (MUJ) was established in 2011 by the Manipal Education and Manipal Medical Group, originally established in 1953 by its founder, Dr. TMA Pai.
Its Founder, Dr.Pai, started a hospital on the outskirts of Udupi city in Karnataka State. As the years passed, many small institutions came under the Manipal group, collectively termed the Manipal Academy of Higher Education (MAHE), India’s first deemed university established in 1993.
Manipal University Jaipur and other branches, including the Manipal education group, have 28000 students from India and other countries. Manipal University or the Manipal Academy of Higher Education (MAHE) has a total of 5 education centers in India (Jaipur, Bangalore and Mangalore) and abroad, offering more than 300 courses like B.Tech, B.Sc, BBA, Pharmacy or B. Pharma, Nursing, Animation, Media, Mass Communication, and other Humanities courses.
Manipal University Jaipur Rankings | Ranking |
Manipal University Jaipur NIRF Law | 29 |
jaipur.manipal.edu NIRF Engineering | 64 |
Manipal University Jaipur NIRF University | 64 |
Manipal University Jaipur NIRF Management | 73 |
Manipal Admission login: https://apply.manipal.edu/
Manipal University Admission 2024-25
20 October 2024 is the last date Manipal University admission 2024-25 for all the UG, PG level courses. University offers a wide range of courses across different fields of study. Some of the prominent programs include BTech, MTech, MBA, BBA, and many others. To be eligible for Manipal University admission, students must fulfill the minimum eligibility criteria specified for their chosen domain. Admissions to MUJ are based on merit and entrance examinations.
For MBA admissions at Manipal University, students are evaluated based on their performance in CAT, MAT, CMAT, XAT, or GMAT entrance exams. To better understand the admission process at Manipal University, students can refer to the information provided below.
The Manipal University course admission process involves completing the basic eligibility requirements and then completing the Manipal Entrance Test and an application form submission, which is taken online. Manipal University application form 2024 last date was 30 September 2024.
jaipur.manipal.edu BBA Admission 2024-25
Manipal University Jaipur offers BBA Admission for the academic session 2024-25; It is 3 years undergraduate course for business administration. Candidate must have passed 10+2 from a recognized board with 50% marks in any discipline. Manipal Jaipur BBA Admission 2024 is done based on the marks obtained in the qualifying examination and a personal interview. 20 October 2024 is the last date of Manipal Jaipur BBA Admission 2024-25.
Manipal University MBA Admission 2024
Manipal University MBA Admission forms has closed, and the last date of application for Manipal University MBA admission was 31 May 2024. Manipal University offers a two-year MBA program with four specializations and an MBA in Business Analytics, conducted by the TA Pai Institute of Management (TAPMI). Admission to this program is based on entrance exams, with Manipal University accepting the marks obtained from a recognized national-level test criteria.
Prospective students must pass one of these exams with a qualifying score. The university considers the entrance exam results and performance in the English Comprehension test and Personal Interview for the final selection process. Furthermore, Manipal University offers a five-year integrated management program that culminates in a Master’s Degree in Business Administration. However, getting admission to the Manipal IPM program is done based on merit.
The procedure for Manipal University MBA Admission 2024-25 is quite simple, and it involves fulfilling certain criteria related to eligibility and passing an entrance exam. This MBA program is specifically tailored for currently employed professionals with ambitions to assume leadership positions in the growing global economy.
Manipal Online MBA: However, Manipal Online Master of Business Administration admission forms are available. Students who want to enroll in an Online MBA course can complete the admission process before the last date of 15 October 2024. So Students please complete the admission process by visiting the official portal of the university @onlinemanipal.com before the mentioned last date. You have 3-year of duration UG degree with a minimum of 50% marks from any UGC-approved university.
Manipal University MBA Fee
Program | Fee | Indian (₹) | International ($) |
---|---|---|---|
MBA | Tuition(Annual) | 509000 | 13200 |
Registration(One Time) | 10000 | 300 | |
Caution Deposit(Refundable) | 15000 | ||
Total(At the time of admission) | 534000 | 13500 |
Manipal University BTech Admission 2024
Manipal University Btech Admission application forms are open. Manipal Institute of Technology (MIT) is offering multiple courses in Btech and Engineering, including Computer science and cybersecurity, data science, artificial intelligence, CSE, Electronics, and Information Technology.
Manipal University Btech Admission requires fulfilling some basic criteria, such as the applicants must have a maths degree in physics and chemistry in 10+2 with a minimum of 45% in aggregate. Being a BTech undergraduate course, Manipal University takes Btech admissions based on marks obtained in certain national level entrance exams like MET, KCET, DASA, UG, CBSE 12, Karnataka 2 PUC. Manipal University, BTech course duration, would be 4 years and a total of 8 semesters, 2 semesters per year.
Manipal University Jaipur BTech Lateral Entry Admission 2024
Jaipur Manipal University offers BTech lateral Entry Admission for the academic session 2024-25; students who have passed 3 years diploma in a relevant field of engineering or BSc (PCM) With a minimum of 50% marks in aggregate can apply for the Lateral Entry to the Btech program. Manipal University Admission is done based on marks obtained in the qualifying examination, and there is no entrance test. Candidates are admitted directly in the second year. The last date of Manipal University BTech Lateral Entry Admission 2024-25 is 30 September 2024.
Manipal University Online Admission 2024
Manipal University also offers admission to various Online courses such as Online BCA, Online BBA, Online MBA, Online BCom, MAJMC, and so on. The university also offers some professional certification programmes PGCP in Entrepreneurship and Innovation, Logistics and Supply Chain Management, and Business Analytics. For students and working professionals who don’t have much time to travel and are looking for high-quality education, Manipal Online University is the best choice.
Manipal Online Course admission last date is 15 October 2024, so students can complete the application process before the deadline by visiting the official portal of the university @onlinemanipal.com. Online and distance learning modes of education for those who live far away from the campus or cannot attend offline classes daily. Manipal University Online mode allows students to attend live subject sessions at their comfort and receive recorded sessions with the flexibility and ease of a personal routine.
Manipal University’s online mode of education offers a versatile fee structure, Day-night counseling support, and placement assurity. You can study at your own pace whether you are traveling; it’s the best thing about online study. University provides students with online study material so that they can study anywhere in the globe.
How to Apply for Manipal University Jaipur Admission?
- Students visit the official website of Manipal Jaipur University admission portal @admissions.jaipur.manipal.edu.
- Now click on the “Register” Button
- Enter all the details such as Name, Email, Number, State, Discipline, Stream, and Program.
- Now fill in the captcha.
- Click on the Register Button.
Candidate must note that Manipal University admission last date is 30 September 2024.
Manipal University Jaipur Admission 2024-25 Fees
Academic Program | Duration | Fee Structure (in INR) for Academic Year 2024-25 | ||||||||
Installment | Total Course Fees (including Caution Deposit) | |||||||||
1st | 2nd | 3rd | 4th | 5th | ||||||
Tuition Fee | Registration Fee | Caution Deposit (Refundable) | 1st Installment Total Fee | |||||||
BTECH -Automobile Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | – | 12,61,000 |
BTECH -Chemical Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | – | 12,61,000 |
BTECH -Civil Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | – | 12,61,000 |
BTECH -Computer and Communication Engineering | 4 | 4,10,000 | 10,000 | 15,000 | 4,35,000 | 4,10,000 | 4,10,000 | 4,10,000 | – | 16,65,000 |
BTECH -Computer Science And Engineering | 4 | 4,10,000 | 10,000 | 15,000 | 4,35,000 | 4,10,000 | 4,10,000 | 4,10,000 | – | 16,65,000 |
BTECH -Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 4 | 4,10,000 | 10,000 | 15,000 | 4,35,000 | 4,10,000 | 4,10,000 | 4,10,000 | – | 16,65,000 |
BTECH -Computer Science and Engineering (IoT and Intelligent Systems) | 4 | 4,10,000 | 10,000 | 15,000 | 4,35,000 | 4,10,000 | 4,10,000 | 4,10,000 | – | 16,65,000 |
B Tech Computer Science and Engineering(Cyber Security) | 4 | 4,10,000 | 10,000 | 15,000 | 4,35,000 | 4,10,000 | 4,10,000 | 4,10,000 | – | 16,65,000 |
BTECH – Computer Science and Engineering(Data Science) | 4 | 4,10,000 | 10,000 | 15,000 | 4,35,000 | 4,10,000 | 4,10,000 | 4,10,000 | – | 16,65,000 |
BTECH – Electrical And Computer Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | – | 12,61,000 |
BTECH – Electrical And Electronics Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | – | 12,61,000 |
BTECH – Electronics And Communication Engineering | 4 | 3,41,000 | 10,000 | 15,000 | 3,66,000 | 3,41,000 | 3,41,000 | 3,41,000 | – | 13,89,000 |
BTECH – Electronics Engineering (VLSI Design and Technology) | 4 | 3,24,500 | 10,000 | 15,000 | 3,49,500 | 3,24,500 | 3,24,500 | 3,24,500 | – | 13,23,000 |
BTECH – Information Technology | 4 | 4,10,000 | 10,000 | 15,000 | 4,35,000 | 4,10,000 | 4,10,000 | 4,10,000 | – | 16,65,000 |
BTECH – Mechanical Engineering | 4 | 3,24,500 | 10,000 | 15,000 | 3,49,500 | 3,24,500 | 3,24,500 | 3,24,500 | – | 13,23,000 |
BTECH – Mechatronics Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | – | 12,61,000 |
BTECH – Biotechnology | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | – | 12,61,000 |
BTECH – Computer Science and Biosciences | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | – | 12,61,000 |
BTECH- Robotics and Artificial Intelligence | 4 | 3,09.000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | – | 12,61,000 |
B-TECH LATERAL DIPLOMA | 3 | 1,79,000 | 10,000 | 15,000 | 2,04,000 | 1,79,000 | 1,79,000 | – | 5,62,000 | |
M-TECH | 2 | 1,81,000 | 10,000 | 15,000 | 2,06,000 | 1,81,000 | 3,87,000 |
Academic Program | Duration | Fee Structure (in INR) for Academic Year 2024-25 | ||||||||
Installment | Total Course Fees (including Caution Deposit) | |||||||||
1st | 2nd | 3rd | 4th | 5th | ||||||
Tuition Fee | Registration Fee | Caution Deposit (Refundable) | 1st Installment Total Fee | |||||||
BCom/ BCom (Hons.) | 3 | 94,000 | 10,000 | 10,000 | 1,14,000 | 94,000 | 94,000 | 3,02,000 | ||
BBA | 3 | 1,79,000 | 10,000 | 15,000 | 2,04,000 | 1,79,000 | 1,79,000 | 5,62,000 | ||
BBA ( Hons./Hons with Research) | 4 | 1,79,000 | 10,000 | 15,000 | 2,04,000 | 1,79,000 | 1,79,000 | 1,79,000 | 7,41,000 | |
BBA (H&T) | 3 | 1,28,000 | 10,000 | 15,000 | 1,53,000 | 1,28,000 | 1,28,000 | 4,09,000 | ||
BHM | 4 | 1,68,000 | 10,000 | 15,000 | 1,93,000 | 1,68,000 | 1,68,000 | 1,68,000 | 6,97,000 | |
MCom | 2 | 67,500 | 10,000 | 10,000 | 87,500 | 67,500 | 1,55,000 | |||
MBA | 2 | 4,86,000 | 10,000 | 15,000 | 5,11,000 | 4,86,000 | 9,97,000 | |||
BBA (Business Analytics) | 3 | 2,00,000 | 10,000 | 15,000 | 2,25,000 | 2,00,000 | 2,00,000 | 6,25,000 | ||
MBA (Business Analytics) | 2 | 5,45,600 | 10,000 | 15,000 | 5,70,600 | 5,45,600 | 11,16,200 | |||
Integrated MBA | 5 | 2,00,000 | 10,000 | 15,000 | 2,25,000 | 2,00,000 | 2,00,000 | 3,00,000 | 3,00,000 | 12,25,000 |
Academic Program | Duration | Fee Structure (in INR) for Academic Year 2024-25 | ||||||||
Installment | Total Course Fees (including Caution Deposit) | |||||||||
1st | 2nd | 3rd | 4th | 5th | ||||||
Tuition Fee | Registration Fee | Caution Deposit (Refundable) | 1st Installment Total Fee | |||||||
B-Arch | 5 | 3,04,000 | 10,000 | 15,000 | 3,29,000 | 3,04,000 | 3,04,000 | 3,04,000 | 3,04,000 | 15,45,000 |
B Des (Fashion Design) | 4 | 1,83,000 | 10,000 | 15,000 | 2,08,000 | 1,83,000 | 1,83,000 | 1,83,000 | – | 7,57,000 |
B Des (Interior Design) | 4 | 1,82,000 | 10,000 | 15,000 | 2,07,000 | 1,82,000 | 1,82,000 | 1,82,000 | – | 7,53,000 |
B Des( User Experience & Interaction Design) | 4 | 1,83,000 | 10,000 | 15,000 | 2,08,000 | 1,83,000 | 1,83,000 | 1,83,000 | – | 7,57,000 |
Bachelor of Fine Arts | 4 | 1,01,000 | 10,000 | 15,000 | 1,26,000 | 1,01,000 | 1,01,000 | 1,01,000 | – | 4,29,000 |
Master of Fine Arts | 2 | 1,00,000 | 10,000 | 15,000 | 1,25,000 | 1,00,000 | – | – | – | 2,25,000 |
M Des | 2 | 1,25,000 | 10,000 | 15,000 | 1,50,000 | 1,25,000 | – | – | – | 2,75,000 |
M.Arch | 2 | 1,66,000 | 10,000 | 15,000 | 1,91,000 | 1,66,000 | – | – | – | 3,57,000 |
M.Plan | 2 | 1,25,000 | 10,000 | 15,000 | 1,50,000 | 1,25,000 | – | – | – | 2,75,000 |
Academic Program | Duration | Fee Structure (in INR) for Academic Year 2024-25 | ||||||||
Installment | Total Course Fees (including Caution Deposit) | |||||||||
1st | 2nd | 3rd | 4th | 5th | ||||||
Tuition Fee | Registration Fee | Caution Deposit (Refundable) | 1st Installment Total Fee | |||||||
Bsc (Psychology) | 3 | 1,11,000 | 10,000 | 10,000 | 1,31,000 | 1,11,000 | 1,11,000 | 3,53,000 | ||
Bsc (Biotechnology) | 3 | 1,06,000 | 10,000 | 10,000 | 1,26,000 | 1,06,000 | 1,06,000 | 3,38,000 | ||
Bsc (Hons./ Pass) | 3 | 97,000 | 10,000 | 10,000 | 1,17,000 | 97,000 | 97,000 | 3,11,000 | ||
Bsc (Hons./ Pass) with Research Physical Science | 4 | 97.000 | 10,000 | 10,000 | 1,17,000 | 97,000 | 97,000 | 4,08,000 | ||
BCA | 3 | 1,48,000 | 10,000 | 10,000 | 1,68,000 | 1,48,000 | 1,48,000 | 4,64,000 | ||
BCA(Hons) | 4 | 3,00,000 | 10,000 | 10,000 | 3,20,000 | 3,00,000 | 3,00,000 | 3,00,000 | 12,20,000 | |
MCA | 2 | 1,62,000 | 10,000 | 10,000 | 1,82,000 | 1,62,000 | 3,44,000 | |||
Msc (Clinical Psychology) | 2 | 1,19,000 | 10,000 | 10,000 | 1,39,000 | 1,19,000 | 2,58,000 | |||
Msc | 2 | 1,09,000 | 10,000 | 10,000 | 1,29,000 | 1,09,000 | 2,38,000 |
Academic Program | Duration | Fee Structure (in INR) for Academic Year 2024-25 | ||||||||
Installment | Total Course Fees (including Caution Deposit) | |||||||||
1st | 2nd | 3rd | 4th | 5th | ||||||
Tuition Fee | Registration Fee | Caution Deposit (Refundable) | 1st Installment Total Fee | |||||||
BA (Psychology) | 3 | 95,000 | 10,000 | 10,000 | 1,15,000 | 95,000 | 95,000 | 3,05,000 | ||
BA (Economics) | 3 | 80,000 | 10,000 | 10,000 | 1,00,000 | 80,000 | 80,000 | 2,60,000 | ||
BA (Liberal Arts/English) | 3 | 76,000 | 10,000 | 10,000 | 96,000 | 76,000 | 76,000 | 2,48,000 | ||
BPES | 3 | 65,100 | 10,000 | 10,000 | 85,100 | 65,100 | 65,100 | 2,15,300 | ||
BA (Hons./Hons. With Research) (J&MC) | 4 | 87,500 | 10,000 | 10,000 | 1,07,500 | 87,500 | 87,500 | 87,500 | 3,70,000 | |
MA (J&MC) | 2 | 1,55,000 | 10,000 | 10,000 | 1,75,000 | 1,55,000 | 3,30,000 | |||
MA Economics | 2 | 57,000 | 10,000 | 10,000 | 77,000 | 57,000 | – | – | – | 1,34,000 |
MA English | 2 | 57,000 | 10,000 | 10,000 | 77,000 | 57,000 | – | – | – | 1,34,000 |
MA- International research | 2 | 1,10,000 | 10,000 | 10,000 | 1,30,000 | 1,10,000 | 2,40,000 |
Academic Program | Duration | Fee Structure (in INR) for Academic Year 2024-25 | ||||||||
Installment | Total Course Fees (including Caution Deposit) | |||||||||
1st | 2nd | 3rd | 4th | 5th | ||||||
Tuition Fee | Registration Fee | Caution Deposit (Refundable) | 1st Installment Total Fee | |||||||
BA LLB | 5 | 2,12,000 | 10,000 | 10,000 | 2,32,000 | 2,12,000 | 2,12,000 | 2,12,000 | 2,12,000 | 10,80,000 |
BBA LLB | 5 | 2,25,000 | 10,000 | 10,000 | 2,45,000 | 2,25,000 | 2,25,000 | 2,25,000 | 2,25,000 | 11,45,000 |
LLB | 3 | 98,000 | 10,000 | 10,000 | 1,18,000 | 98,000 | 98,000 | – | – | 3,14,000 |
LLM | 1 | 75,000 | 10,000 | 85,000 | 85,000 |
NOTE:
- The Tuition fee, registration fees and caution deposit is subjected to change and subject to approval of Fee Fixation Committee. Registration fee is non-refundable; caution deposit is refundable on completion of the programme.
- Fees can be paid through Demand Draft drawn in favour of ‘Manipal University Jaipur’ payable at Jaipur
Manipal University Jaipur Hostel Fees
Fee Structure for 2024-25 | Double Occupancy | Triple + Double Occupancy |
---|---|---|
Residential Fees | 1,65,000 | 1,49,225 |
Refundable security deposit | 23,100 | 23,100 |
Laundry * | 7,950 | 7,950 |
Total Fee including Security Deposit | 1,96,050 | 1,80,275 |
Manipal University Jaipur Contact Details
Address: Jaipur-Ajmer Express Highway, Dehmi Kalan, Near GVK Toll Plaza, Jaipur, Rajasthan 303007
Official Website: https://jaipur.manipal.edu/
Leave a Reply